












Product Overview
The HM-T2 Multifunctional Soil Nutrient Analyzer is an enhanced 12-channel soil testing workstation designed to combine standard macronutrient testing with comprehensive soil micronutrient diagnostics. In modern horticulture and crop production, yields are frequently limited by secondary and micronutrient imbalances. The HM-T2 provides a balanced diagnostic approach by testing soil NPK, organic matter, and 11 essential medium and trace elements.
Driven by an ARM Cortex-A7 RK3288 processor and Android OS, the HM-T2 utilizes high-precision optical filter technology (Patent ZL 2020 2 1763837.9) and 4-wavelength cold light sources across all 12 channels. Pre-programmed calibration algorithms allow technicians to identify trace mineral deficiencies before visual symptoms occur in the field.
Key Features
- Multi-parameter testing covers soil NPK, organic carbon, pH, salinity, and 11 trace elements (Ca, Mg, S, Si, B, Fe, Cu, Mn, Zn, Cl, Mo).
- 12 parallel optical colorimetric channels support simultaneous multi-sample testing, accelerating laboratory workflows.
- 4 stable cold light wavelengths (680nm, 420nm, 510nm, 590nm) with over 100,000 hours of operating life and zero thermal drift.
- Authoritative optical calibration recognized by the National Institute of Metrology, delivering ≤0.03% repeatability error.
- 7-inch true-color capacitive touchscreen with intuitive graphical interface, multi-account management, and USB export.
- Plant nutritional deficiency atlas provides side-by-side on-screen comparison of leaf deficiency symptoms.
- Crop fertilization expert system calculates balanced prescriptions incorporating macronutrients and micronutrient amendments.
- Built-in thermal printer produces immediate test receipts recording sample ID, nutrient concentrations, and QR codes.
- Multi-channel wireless synchronization (WiFi, 4G, GPRS) connects testing logs to the smart agricultural cloud platform.
- Hybrid power architecture supporting AC 220V mains, internal rechargeable lithium battery (>10h), and 12V vehicle charging.
Applications
The HM-T2 is suited for comprehensive soil fertility audits, orchard management, and protected horticulture:
- Soil Macro Nutrients: Ammonium nitrogen, available phosphorus, available potassium, nitrate nitrogen, hydrolyzed nitrogen, total NPK, organic matter, TOC, and C/N ratio.
- Soil Trace Elements: Calcium (Ca), magnesium (Mg), sulfur (S), silicon (Si), boron (B), iron (Fe), copper (Cu), manganese (Mn), zinc (Zn), chlorine (Cl), and molybdenum (Mo).
- Physical-Chemical Parameters: Soil pH (1–14), soil salt content (0.01%–1.00%), and soil moisture (0–100%).
- Target Facilities: Commercial plantations, greenhouse vegetable bases, agricultural testing labs, and specialty fertilizer centers.
Technical Specifications
| Parameter | Specification |
|---|---|
| Operating System | Android OS, ARM Cortex-A7 RK3288 4-Core (1.88 GHz) |
| Optical Channels | 12 independent colorimetric channels with 1cm cuvettes |
| Cold Light Source | 4 wavelengths (Red 680nm, Blue 420nm, Green 510nm, Orange 590nm); 100,000h lifespan |
| Patent & Calibration | High-precision filter patent ZL 2020 2 1763837.9; Metrology Calibration Certificate |
| Repeatability Error | ≤0.03% (0.0003, potassium dichromate solution) |
| Stability | Zero drift in 1h; drift ≤0.3% (T) or 0.001 (A) within 2h |
| Linearity Error | ≤0.1% (copper sulfate test) |
| Sensitivity | Red ≥4.5×10⁻⁵, Blue ≥3.17×10⁻³, Green ≥2.35×10⁻³, Orange ≥2.13×10⁻³ |
| Measurement Range | 0.001–9999 |
| pH Measurement | Range 1–14, Accuracy 0.01, Error ±0.1 |
| Salinity (Conductivity) | Range 0.01%–1.00%, Relative error ±5% |
| Soil Moisture | Range 0–100%, Error <0.5% |
| Testing Speed | Single sample NPK ≤20 min; 3 samples ≤40 min; 8 samples ≤60 min |
| Display Screen | 7-inch high-sensitivity true-color touchscreen (1024×600) |
| Data Interface | WiFi, 4G, GPRS, USB, RJ-45 Ethernet, Cloud upload |
| Built-in Printer | Integrated thermal printer (supports text & QR codes) |
| Smart Software | Crop fertilization formula system, plant deficiency atlas, tutorial videos |
| Power Supply | AC 220±22V, DC 12V+5V; rechargeable lithium battery (>10h) & vehicle power |
| Power Consumption | ≤5 W |
| Housing & Weight | IP65 protection; Host: 420×310×150 mm, 3.6 kg; Package: 510×390×375 mm, 9.7 kg |
Configuration and Accessories
| No. | Item Description | Quantity |
|---|---|---|
| 1 | Main Instrument Host (12-Channel) | 1 unit |
| 2 | pH Test Electrode Pen (Range 1-14) | 1 pc |
| 3 | TDS Salinity Conductivity Pen | 1 pc |
| 4 | Electronic Precision Balance (100g/0.01g) | 1 unit |
| 5 | Aluminum Soil Sampling Box | 1 pc |
| 6 | Rubber Suction Bulb | 1 pc |
| 7 | Glass Stirring Rod | 1 pc |
| 8 | Glass Pipette 1ml | 1 pc |
| 9 | Dedicated Reagent Carrying Case | 1 unit |
| 10 | NPK & Organic Matter Reagent Kit | 1 set |
| 11 | Qualitative Filter Paper | 1 box |
| 12 | Optical Glass Cuvettes | 10 boxes |
| 13 | Glass Test Tubes | 12 pcs |
| 14 | Plastic Test Tubes | 20 pcs |
| 15 | Erlenmeyer Flask 100ml | 2 pcs |
| 16 | Chemical Reagent Bottle | 1 pc |
| 17 | Power Cable & 12V Vehicle Charger | 1 set |
Model Selection
Evaluate testing capabilities across our desktop soil nutrient analyzer lineup:
| Model | Channels | Error | Testing Capabilities | Target Scope |
|---|---|---|---|---|
| HM-T1 | 12 | ≤0.03% | Soil NPK, Organic Matter, pH, Salt, Moisture | Routine soil testing, supply stores, field cooperatives |
| HM-T2 | 12 | ≤0.03% | T1 items + 11 Soil Trace Elements (Ca, Mg, S, B, Fe, Zn, etc.) | Balanced nutrition, commercial orchards, greenhouse farming |
| HM-T3 | 12 | ≤0.02% | T2 items + Fertilizers (NPK, humic acid) + Plant Tissues + Water | Fertilizer factories, quality control, agrochemical stations |
| HM-T4 | 12 | ≤0.02% | T3 items + Heavy Metals (soil/fertilizer) + Food Safety items | Research institutes, universities, food safety inspection |
Product Enquiries
Contact our sales representative for product enquiries, configuration information and coordination of service requests.
Sales Contact: Arthur
Email: Arthur@hmdzkj.cn
Tel / WhatsApp / WeChat: +86 18353666151
Current
Location:
+86 17853698681
WhatsApp
Product Details
Related Products