
Prosecutor's Public interest litigation fast detection laboratory equipment configuration table
Article Source: Hengmei Technology Release time:2024-05-06 10:29:30
Procuratorate filed a public interest lawsuit is an important measure to comprehensively promote the governance of governing the country according to law and the construction of the rule of law. The public interest litigation information management platform collects the data asset system of the procuratorate by collecting the data asset system of the procuratorate by collecting the data asset system of the procuratorate by collecting the data asset system of the procuratorate. , State -owned land transfer and other fields of infringement of public interests in the fields of the plaintiff, which provides effective support for law enforcement supervision and provides scientific and technological services for the construction of the rule of law government.
Platform system prefabricated air, fluid, food, soil, noise and other inspection indicators, inspection basis and inspection methods. There are clear reminders from how to take sampling, whether it is required to be processed, to the determination of the detection index to help the business personnel quickly get started.
Fully consider the business process, refine the business process, closely connect the departments involved in the business, and the prefabricated documents and forms in the platform can be completed on the platform from the source of the case to the test report.
Support platforms and detection equipment data transmission, reduce artificial intervention, increase detection reliability and accuracy, and quickly determine the conclusion of the inspection and inspection.
The construction plan of the Fast Inspection Laboratory of the Procuratorate's Public interest litigation is as follows:
Biotoxic detector
Serial number | nature | equipment name | model | price | Technical Parameters |
1 | food | Multifunctional food safety detector | HM-GS300 | 45000 | Test items: Food additives: sulfur dioxide, hydrogen peroxide, nitrite, nitrate, sodium benzoate, sodolic acid, sodium sugar, sweetin, and magnesium sulfate, etc. Toxic and harmful substances: formaldehyde, white blocks, borax, oxidation benzol, potassium bromate, Lodan Ming B, melamine, Sudan red, etc. In fruits and vegetables: pesticide residues, diseased meat diagnosis: histamine, volatile salt nitrogen, acid prices of meat products, hydramid products Heavy metal content: lead, cadmium, chromium, mercury, arsenic, tin, nickel, aluminum. Edible oil detection: peroxidine value, acid prices, oil, and two aldehyde. Lean -pork precision (veterinary drug): clonetro, glycamol hydrochloride, glycamol, lackebamamine, hexylophenol, glycol ethanol, etc. Antibiotics residues (veterinary drugs): tetracycline, nitrotidan, sulfa, huslals, chimotolin, rinomycin, chainsicin, amoxicillin, erythromycin, etc. Aquatic products safety: malachite chloroplastin, chloramphenicol, beef cause metabolism, bephylin metabolism, bephoothyl metabolism, 呋 amuozone metabolism, etc. Fungal toxin: edible oil, grain and feed Blipoamotoxin B1, milk gembrokexin M1, vomiting toxin, corn cinemone ketone, gem mold, A Analysis of water and wine beverages: protein in dairy and milk; methanol, ethanol, and alcohol oil in wine; fructose and glucose, sucrose, amylase, acidity in honey; cyanide, residual chlorine, vitamin C, etc. Conflying ingredients: Total acids of vinegar, total acid of soy sauce, sesame oil purity, sodium glutamate, soy sauce amino acid nitrogen, salt potassium methalum cyanide, iodine in salt, etc. Edible pigment: red pigment (carmine, amaranth red, red moss red, seductive red), yellow pigment (lemon yellow, sunset yellow), blue pigment (bright blue), etc. Animal epidemic disease: pork blue ear virus, swine fever virus, pig pseudo -rabies virus, pig pseudo -rabies virus GE protein, pig mouth hoof disease 3ABC protein, pig mouth hoof disease virus IgG, small virus virus, chicken influenza, etc. |
2 | soil | Soil heavy metal detector | HM-ZSE | 29800 | 1. Arsenal, lead, cadmium, chromium, mercury, iron, aluminum, zinc, manganese, copper, etc. in samples such as soil, crops, vegetables, fruits, water quality, food and other samples can be measured. 2. Android Android intelligent operating system, the main control chip uses ARM Cortex-A7, RK3288/4 core processor, the main frequency is 1.88GHz, the operating speed is faster and stable. 3. The precision rotation is more accurate than the consistency of the light source to ensure the detection accuracy. 4. 12 rotating detection channels, 12 samples can be detected quickly at one time, which greatly improves detection efficiency and reduces detection costs. 5. Adopt high -precision filtering technology independent patent analysis method (patent number: ZL 2018 2 1777724.7), authoritative certification. 6. During the testing process, the internal calibration function, intelligent constant current stabilization, and automatic calibration of light strong, ensure the accuracy of testing. 7. The instrument comes standard with WiFi wireless upload, 4G networking transmission, GPRS wireless remote pass, and quickly upload data. 8. With the cloud platform, after the instrument is connected to the wireless network, the detection data can be selected or batch wireless uploading, which is convenient for users to carry out long -term data management and visual analysis. 9. The instrument is equipped with a USB interface, Ethernet interface, built -in large -capacity memory, and can be copied data at any time at any time. 10. Use mobile phone to log in to the cloud platform at any time online mobile viewing historical data 11. 4 wavelength professional testing cold light sources (red, blue, green, orange), the wavelength of the light source is stable, and the light source has no warm drift in the long -term continuous work. The life span is up to 100,000 hours. |
3 | Water quality | Multi -parameter water quality detector | HM-SZ700 | 34800 | Measurement items: COD, ammonia nitrogen, total phosphorus, total nitrogen, turbidity, suspension, multiple indicators Preparatory curve: pre -stored 100 standard curves and 50 fit curves, and can be modified and added Double temperature zone elimination: double -temperature zone 8 -hole multi -functional dissolution Sample detection: Rotate 360 ° Independent three -channel detection system; Optical detection system: optical fiber detection system Show: 7 -inch color LCD touch screen |
4 | Water quality heavy metal detector | HM-SZ | 35800 | Meeting of heavy metals in the water (lead, chromium, cadmium, arsenic, mercury, copper, nickel, iron, zinc) | |
5 | Biotoxic detector | HM-SDX | 98000 | Water -toxic detector is a new generation of biological acute toxic analyzer used in laboratory. It is a toxic detection system based on biological fluorescent sensing technology. It is qualitative and quantitatively detected according to the changes in changes in glowing intensity during metabolism. Compared with traditional fish, fleas and other aquatic creatures as biological detection methods, the luminous bacterial method is simple, fast, sensitive, strong, good in repetitive, high accuracy, low cost, wide use, and environmental pollution, security inspection and routine The rapid detection instrument designed by the purpose of detection and other purposes can be used for overall toxic detection of heavy metals, poison, neurotoxic agents, pesticide preparations, etc. in the on -site water. | |
6 | health | ATP fluorescent detector | HM-ATP+ | 13800 | Hengmei ATP fluorescent detector is widely used in: bacterial microorganisms, medical and health, food safety, market law enforcement, surface cleanliness detection, medical epidemic prevention, water quality and water administration, production line hygiene, industrial water treatment, environmental protection testing, customs entry and exit quarantine and other other exit Law enforcement agencies and other industries.
The instrument has a variety of upload methods of WIFI networking functions, Bluetooth transmission, and data cable connecting computers, and is equipped with an online regulatory platform. Historical data can be inferred to the software platform to analyze and statistics from historical data. Historical data can show curve trends, cake -shaped drawings, etc. User hygiene monitoring and planning management can be achieved through the platform. At the same time, the EXCL form point -to -point point -to -point uploads the mobile terminal to facilitate mobile phone sharing reading data. |
7 | gas | Multi -gas detector | GT903-K4 | 3600 | CO: 0-1000 ppm 1ppm import electrochemical ≤ ± 3% 24 hours EX: 0-100%Lel 0.1%Lel imported catalytic combustion ≤ ± 3% O2: 0-30%Vol 0.01%Vol imported electrochemical ≤ ±%H2S: 0-100ppm 0.01PPM import electrochemical ≤ ± 3% |
8 | environment | Laser dust detector | PC-3A | 4200 | PC-3A laser can inhale the dust continuous tester (hereinafter referred to as the pocket dust instrument) is mainly used for the concentration of particles (PM10, PM2.5) in public places. It is a disease prevention and control center, health supervision, environmental dust monitoring and other departments Real -time quickly measure the new generation of intelligent measurement instruments of the above projects. |
9 | noise | Multifunctional sound meter | Measure noise level | ||
10 | Pre -processing equipment | Ten thousand days | 3800 | Precision measurement | |
11 | Pre -processing all -in -one machine | 6500 | Sample before processing, sample concentration, water bath constant temperature, centrifugal layer, average, oscillation function five -in -one | ||
12 | Ultrasonic cleaning device | Cleaning laboratory tools, utensils | |||
13 | temperate box | 2500 | Constant temperature and dryness | ||
14 | Other experimental equipment | refrigerator | 2000 | Used for reagents and sample storage | |
15 | Water | 3000 | For simple reagents, configure utensils, rinse the instrumental water for pure water, etc. | ||
16 | Clean gas type ventilation cabinet | 4000 | Ads to the toxic and harmful gas and dust through high -efficiency molecular filters, effectively guarantee laboratory operators and environmental safety | ||
17 | Pp acid and alkali cabinet | 4000 | Used for dangerous chemical storage cabinets, acid -alkali resistance reagents |
Address of this article:https://www.kjhm.net/solu5/36.html
Related News
-
12 / 2024-11
Unlock the Secrets of Photosynthesis with Portable Photosynthesis Meter.
Learn more -
11 / 2024-05
Photosynthesis meter: Revealing the mysteries of plant growth.
Learn more -
21 / 2024-11
Multifunctional pesticide residue detectors can adapt to diverse detection needs.
Learn more -
23 / 2024-09
Innovative Application Of Multi-parameter Water Quality Detector In Water Resource Management.
Learn more