
Small and medium -sized fertilizer factory laboratory construction supporting instrument and equipment solution
Article Source: Hengmei Technology Release time:2024-04-30 15:58:59
Fertilizer plays an important role in agriculture. With the improvement of agricultural modernization and the improvement of people's quality of life, the demand for fertilizers is also increasing. However, excessive or unreasonable fertilizer will cause problems such as intensified cultivation of cultivated land, degradation of geomorphism, and poor quality of agricultural products, and at the same time, it has a adverse effect on the environment and ecology. Therefore, the reasonable utilization of resources and protecting the ecological environment is the two major problems facing agricultural production. Against this background, the proposal of the laboratory testing scheme of the fertilizer factory is designed to ensure the quality and effectiveness of fertilizers through scientific testing methods to promote the sustainable development of agriculture.
Serial number | name | Specification | quantity | Remark |
1 | Fertilizer nutrition detector | HM-FD | 1 | It can detect fast -acting nitrogen, fast -acting phosphorus, effective potassium, full nitrogen, whole phosphorus, whole potassium, organic matter, pH, and alkali, pH, sulfur, iron, manganese, boron, zinc, zinc, zinc, zinc, zinc, zinc, zinc, zinc, zinc, and zinc Various medium -sized elements such as copper, chlorine, and silicon, as well as various heavy metals such as lead, chromium, cadmium, mercury, arsenic. |
2 | PH | Accuracy0.1/0-14PH | 1 | Periodine measurement |
3 | Fertilizer sampling device | 50vm | 1 | Fertilizer sampling |
4 | Fertilizer moisture measurement instrument | HM-LS10 | 1 | Fast measurement of fertilizer moisture |
5 | Sample shrinkage machine | The scale of the division is less than 3mm | 1 | Sample average score |
6 | Sample pieces | 100g | 1 | Sample crushing |
7 | Electronic balance | 100g/0.01g | 1 | Sample weighing |
8 | Analytical Balances | 100g/One thousandth | 1 | Sample accurate weighing |
9 | Super pure water heater | 10L | 1 | Distilled water production |
10 | Centrifugal | 5000rp | 1 | Previous treatment solution is centrifugal and settle down |
11 | Degenerate | 1-10mL and 0.1-1ml | 2 | Mobilization |
12 | Water bath | Dual -hole | 1 | Sample heating |
13 | Temperature -regulating electric furnace | 1000W | 1 | Sample heating |
14 | Rack | 54*20*14cm | 1 | Fixed processing |
>合计 | (¥36800)Tax |
Address of this article:https://www.kjhm.net/solu2/28.html
Related News
-
15 / 2024-10
Intelligent Environmental Monitoring: Analysis Of The Advantages Of The New Air Planktonic Bacteria Sampler.
Learn more -
29 / 2024-10
Unleash the Power of Soil Respiration Analysis with HM-TH2.
Learn more -
21 / 2024-11
Multifunctional pesticide residue detectors can adapt to diverse detection needs.
Learn more -
11 / 2024-05
Photosynthesis meter: Revealing the mysteries of plant growth.
Learn more