Product description:
The HM series flame photometric detection instrument is a newly designed instrument. It has the advantages of small size, easy operation, and stability and reliability. The entire series is equipped with ion detection flameout protection device as standard, which is safe and reliable. Widely used in the analysis and determination of agricultural fertilizers, soil, cement, ceramics and other industries, as well as the silicic acid industry; Pathological research in healthcare. The HM series flame spectrophotometer uses liquefied gas as the fuel gas.
Features:
1) With the concentration direct reading function of K, Na, Li, Ca, and Ba elements, it can simultaneously display three arbitrary combinations of elements;
2) Using menu style keyboard operation;
3) Equipped with automatic calculation function for correlation coefficients;
4) Equipped with pre selected flame size function;
5) Equipped with flameout protection device;
6) Equipped with single point correction function;
7) With the function of saving standard curves;
8) Equipped with RS232 interface, capable of connecting printers and computer PC software;
9) Equipped with a moisture separator.
Technical parameters:
model | HM-22 | HM-30 | HM-31 | HM-32 | HM-40 | HM-41 | HM-50 | |
Display range (ug/ml) | potassium | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
sodium | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | |
lithium | * | 0-100 | * | * | 0-100 | 0-100 | 0-100 | |
calcium | * | * | 0-1000 | * | 0-1000 | * | 0-1000 | |
barium | * | * | * | 0-3000 | * | 0-3000 | 0-3000 | |
detection limit(mmol/L) | potassium | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 |
sodium | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | |
lithium | * | ≤0.015 | * | * | ≤0.015 | ≤0.015 | ≤0.015 | |
calcium | * | * | ≤0.050 | * | ≤0.050 | * | ≤0.050 | |
barium | * | * | * | ≤0.058 | * | ≤0.058 | ≤0.058 | |
linearity error(mmol/L) | potassium | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
sodium | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
lithium | * | ≤0.02 | * | * | ≤0.02 | ≤0.02 | ≤0.02 | |
calcium | * | * | ≤0.07 | * | ≤0.07 | * | ≤0.07 | |
barium | * | * | * | ≤0.07 | * | ≤0.07 | ≤0.07 | |
stability | Continuous injection of standard solution, with a relative * significant change in instrument reading of ≤ 3% within 15 seconds, measured once per minute, for a total of 6 measurements, with a relative * significant change in instrument reading of ≤ 15% | |||||||
响应时间 | <8seconds | |||||||
Minimum suction and spray volume | <6mL∕min | |||||||
repeatability | Repeated 7 consecutive independent measurements of the same standard solution ≤ 3% | |||||||
Test Elements | Potassium and sodium | Potassium sodium lithium | Potassium sodium calcium | Potassium sodium barium | Potassium sodium lithium calcium | Potassium sodium lithium barium | Potassium sodium lithium calcium barium | |
Number of channels | 2 | 3 | 3 | 3 | 4 | 4 | 5 | |
Curve calibration | Line fitting method, line fitting method, curve fitting method | |||||||
printer | Optional | |||||||
Connecting a computer | correct |
- Previous: flame photometric analyzer
- Next: Multi element flame detector