Product description:
HM-20 and HM-21 are analytical instruments designed and manufactured based on the basic principles of emission spectroscopy, widely used in industries such as agricultural fertilizers, soil, cement, ceramics, and the analysis and determination of silica industry; Pathological research in healthcare. The flame photometer uses liquefied gas as the fuel gas.
Instrument features:
1) K and Na are displayed simultaneously;
2) Using light touch buttons for easy operation;
3) Equipped with pre selected flame size function;
4) Equipped with flameout protection device;
5) Equipped with RS232 interface, capable of connecting printers and computer PC software;
6) Equipped with a moisture separator.
Technical parameters:
model | Type 20 | Type 20 (dedicated to soil and fertilizer) | H20 type (cement specific) | Type 21 | |
Display Range (ug/ml) | potassium | 0-100 | 0-50 | 0-80 | 0-100 |
sodium | 0-100 | 0-160 | 0-160 | 0-100 | |
detection limit (mol/L) | potassium | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 |
sodium | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | |
linearity error (mmol/L) | potassium | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
sodium | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
stability | Continuous injection of standard solution, the relative maximum change in instrument reading within 15 seconds is ≤ 3%, | ||||
Measure once per minute, with a total of 6 measurements. The relative maximum change in instrument readings is ≤ 15% | |||||
response time | <8 seconds | ||||
Minimum suction and spray volume | <6mL∕min | ||||
repeatability | Repeated 7 consecutive independent measurements of the same standard solution ≤ 3% | ||||
Test Elements | Potassium and sodium | Potassium and sodium | Potassium and sodium | Potassium and sodium | |
Number of channels | 2 | 2 | 2 | 2 | |
Curve calibration | two o'clock | Line fitting | |||
printer | Optional | ||||
Connecting a computer | correct |
- Previous: Intelligent flame photometer
- Next: flame spectrophotometer