













Product Overview
The aquaculture multi-parameter water quality tester is a rapid multi-item detection instrument specifically designed for the aquaculture industry. Its detection parameters cover all key items required for both freshwater and marine aquaculture testing. A single instrument handles all testing projects, featuring fast, accurate, efficient, and user-friendly operation.
Detection Parameters
Ammonia Nitrogen, Dissolved Oxygen, Nitrite, pH, Hydrogen Sulfide, Phosphate, Total Alkalinity, Total Hardness, Residual Chlorine, Zinc, Copper, Total Iron, Hexavalent Chromium, Salinity, and Water Temperature — 15 parameters in total.
Instrument Features
Android intelligent system for easier and faster operation.
Equipped with a cloud monitoring platform; test results can be wirelessly uploaded directly to the platform for short-term and long-term water quality analysis and management support.
Built-in operating procedures, simple operation, no training required.
Faster detection speed, with on-site data reading.
Portable design, compact size and light weight, convenient for outdoor testing.
Compact and attractive appearance, stable operation, maintenance-free, and cost-effective.
Imported cold light source with stable optical performance and a service life of up to 100,000 hours.
AC/DC dual-use design, built-in rechargeable lithium battery, environmentally friendly and durable, supporting continuous indoor and outdoor operation.
Test Parameters & Ranges
| No. | Parameter | Range |
|---|---|---|
| 1 | Ammonia Nitrogen | 0.05–5 mg/L |
| 2 | Nitrite | 0.005–0.4 mg/L |
| 3 | pH | 5.5–9.5 |
| 4 | Dissolved Oxygen | 1–12 mg/L |
| 5 | Hydrogen Sulfide | 0.02–2 mg/L |
| 6 | Phosphate | 0.05–5 mg/L |
| 7 | Total Hardness | 4–1000 mg/L |
| 8 | Total Alkalinity | 8–2000 mg/L |
| 9 | Residual Chlorine | 0.04–15 mg/L |
| 10 | Zinc | 0.05–3 mg/L |
| 11 | Copper | 0.1–5 mg/L |
| 12 | Total Iron | 0.02–5 mg/L |
| 13 | Hexavalent Chromium | 0.005–1 mg/L |
| 14 | Water Temperature | -50–85℃ |
| 15 | Salinity | 1.00–1.060 |
Technical Specifications
| Parameter | Specification |
|---|---|
| Measurement Method | Photoelectric colorimetry |
| Repeatability | <0.5% |
| Stability | <0.5% |
| Wavelength Selection | Automatic |
| Operating System | Android intelligent operating system |
| Display | 3.5-inch color LCD touch screen |
| Sensitivity (Absorbance) | 0.001 |
| Operating Environment | Temperature 0–50℃, humidity 0–90% |
| Data Storage | More than 80,000 records |
| Communication | Type-C, WiFi, hotspot, Bluetooth |
| Battery | 5600 mAh lithium battery |
| Continuous Working Time | 8 hours |
| Power Supply Voltage | 5V/DC |
| Dimensions | 190 × 77 × 72 mm |
| Main Unit Weight | 325 g |
| Supported Language | Simplified Chinese or English |
- Previous: Aquaculture water quality analyzer
- Next: no more
Current
Location:
+86 17853698681
WhatsApp
Product Details
Related Products